Latest data breaches
Data breaches that happened in 2026: which organisations had customer details exposed, how many people were affected and what to do about it. From the breaches that Have I Been Pwned has checked. Period: January to October 2026.
2026 in numbers
83
Breaches that happened in 2026
218 million
Accounts exposed in 2026 (one person can appear many times)
12%
Of 2026 breaches included passwords
Email addresses
Most common kind of data exposed in 2026 (83 breaches)
| Month | Breaches |
|---|---|
| January 2026 | 9 |
| February 2026 | 5 |
| March 2026 | 16 |
| April 2026 | 19 |
| May 2026 | 8 |
| June 2026 | 11 |
| July 2026 | 4 |
| August 2026 | 10 |
| September 2026 | 0 |
| October 2026 | 1 |
Most common kinds of data exposed in 2026
| Kind of data | Breaches | Share of breaches |
|---|---|---|
| Email addresses | 83 | 100% |
| Names | 71 | 86% |
| Phone numbers | 60 | 72% |
| Physical addresses | 54 | 65% |
| Job titles | 22 | 27% |
| Dates of birth | 19 | 23% |
| Employers | 17 | 20% |
| Usernames | 16 | 19% |
| Genders | 13 | 16% |
| Purchases | 13 | 16% |
Largest breaches of 2026
Latest confirmed breaches of 2026
Breaches that happened in 2026, newest additions to the Have I Been Pwned list first.
Gîtes de France
In May 2026, the French holiday rental network Gîtes de France suffered a data breach affecting some of its departmental branches.
- Booking details
- Email addresses
- Names
- Phone numbers
- +1 more
Read what happened
Crunchbase
In January 2026, the private company intelligence platform Crunchbase was targeted in a ShinyHunters "pay or leak" extortion attempt.
- Email addresses
- Employers
- Job titles
- Names
- +3 more
Read what happened
Sharecare
In August 2026, the digital health company Sharecare was the target of a ShinyHunters "pay or leak" extortion campaign.
- Dates of birth
- Email addresses
- Employers
- Genders
- +6 more
Read what happened
Neogen
In August 2026, the food and animal safety organisation Neogen was the target of a ShinyHunters "pay or leak" extortion attempt.
- Email addresses
- Employers
- Job titles
- Names
- +3 more
Read what happened
CyrusOne
In August 2026, data centre operator CyrusOne was the target of a ShinyHunters "pay or leak" extortion attempt.
- Email addresses
- Employers
- Job titles
- Names
- +3 more
Read what happened
Double Counter
In October 2026, the Discord server protection service Double Counter suffered a data breach attributed to a vulnerability in the Metabase analytics tool.
- Email addresses
- Geographic locations
- Names
- Usernames
Read what happened
More recent breaches
| Organisation | Breach date | Accounts | Top kinds of data |
|---|---|---|---|
| Chess.com (2026) | 3 August 2026 | 4,653,212 | Email addresses, Geographic locations, Names |
| Manchester Airports Group | 27 August 2026 | 8,849,657 | Browser user agent details, Email addresses, Geographic locations |
| Questel | 1 August 2026 | 1,226,209 | Email addresses, Employers, Job titles |
| Carhartt | 13 August 2026 | 12,933,413 | Email addresses, Names, Phone numbers |
| Golf Canada | 14 May 2026 | 568,972 | Dates of birth, Email addresses, Genders |
| Fanlore | 6 August 2026 | 144,520 | Email addresses, Names, Passwords |
| Oz Hair and Beauty | 15 August 2026 | 1,988,331 | Email addresses, Geographic locations, Names |
| RingCentral | 27 July 2026 | 1,596,490 | Email addresses, Names, Phone numbers |
| Alcon | 1 August 2026 | 218,395 | Email addresses, Names, Phone numbers |
| Brinks Home | 13 July 2026 | 732,162 | Dates of birth, Email addresses, Names |
| Inter-Con Security | 18 June 2026 | 276,114 | Email addresses, Employers, Job titles |
| SplitVPN | 21 July 2026 | 865,336 | Device information, Email addresses, Geographic locations |
| Houston City College | 16 June 2026 | 831,642 | Academic records, Citizenship statuses, Dates of birth |
| Paidwork | 29 March 2026 | 23,272,765 | Bank account numbers, Dates of birth, Device information |
| Fluke | 1 July 2026 | 821,100 | Email addresses, Employers, Job titles |
| Goose Creek | 9 June 2026 | 6,574,121 | Email addresses, Names, Phone numbers |
| Glendale Community College | 15 June 2026 | 793,925 | Academic records, Dates of birth, Email addresses |
| Moody Bible Institute | 15 June 2026 | 2,303,416 | Dates of birth, Email addresses, Genders |
| Sysco | 15 June 2026 | 2,691,852 | Customer feedback, Email addresses, Employers |
| American Tower | 12 June 2026 | 216,601 | Email addresses, Job titles, Names |
| Madison Square Garden Sports | 5 June 2026 | 9,796,738 | Customer service records, Email addresses, Names |
| JCPenney | 12 June 2026 | 368,418 | Dates of birth, Email addresses, Government issued IDs |
| CFGI | 6 March 2026 | 248,235 | Email addresses, Employers, Job titles |
| Ralph Lauren | 11 June 2026 | 139,903 | Age groups, Email addresses, Genders |
What to do after a breach is on the breach statistics and what to do page. Unfamiliar words are in the glossary.
Claimed by ransomware groups
The latest organisations that criminal groups say they attacked this year. These are unverified claims, not confirmed breaches. See all claims and the trends.
| Organisation | Claimed by | Date claimed |
|---|---|---|
| ********rta.ch | cloak | 18 October 2026 |
| All Business Technologies (Fox Hill bookkeeping and tax practice) | N0n | 18 October 2026 |
| BRUTRA Logistek | qilin | 18 October 2026 |
| Company #89 | N0n | 18 October 2026 |
| Company #90 | N0n | 18 October 2026 |
| Company #91 | N0n | 18 October 2026 |
| ECO USA | N0n | 18 October 2026 |
| Llano Independent School District | qilin | 18 October 2026 |
| Luzco Ilumination | emperador | 18 October 2026 |
| Mastelli S.r.l. | qilin | 18 October 2026 |
Check your own exposure
- Have I Been Pwned: type your email address to see which breaches include it.
- Password leak check: find out whether a password has appeared in a breach. The password never leaves your browser.
- Free domain security scan: grade the email, DNS and website security of a domain you own.