Ransomware group
gunra
34 claims in 2026 · active 6 of 10 months · last claim 4 September 2026
Claim counts for this group, and the latest organisations it has named. No leaked data.
At a glance
34
Claims in 2026 so far
6
Months of 2026 with claims
April 2026
First claim in 2026
September 2026
Latest claim
January to October 2026
| Month | Claims |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 16 |
| May 2026 | 3 |
| June 2026 | 6 |
| July 2026 | 4 |
| August 2026 | 3 |
| September 2026 | 2 |
| October 2026 | 0 |
Top industries
- Manufacturing7 20.6%
- Professional Services7 20.6%
- Healthcare5 14.7%
- Technology4 11.8%
- Energy & Utilities2 5.9%
- Financial Services2 5.9%
Top countries
- Spain4 11.8%
- Hong Kong SAR China3 8.8%
- Thailand3 8.8%
- Uruguay3 8.8%
- Australia2 5.9%
- Brazil2 5.9%
Industries named in 2026
| Industry | Claims | Share | Bar |
|---|---|---|---|
| Manufacturing | 7 | 20.6% | |
| Professional Services | 7 | 20.6% | |
| Healthcare | 5 | 14.7% | |
| Technology | 4 | 11.8% | |
| Energy & Utilities | 2 | 5.9% | |
| Financial Services | 2 | 5.9% | |
| Hospitality | 2 | 5.9% | |
| Transportation | 2 | 5.9% | |
| Not stated | 2 | 5.9% | |
| Retail & E-Commerce | 1 | 2.9% |
Countries named in 2026
| Country | Claims | Share | Bar |
|---|---|---|---|
| Spain | 4 | 11.8% | |
| Hong Kong SAR China | 3 | 8.8% | |
| Thailand | 3 | 8.8% | |
| Uruguay | 3 | 8.8% | |
| Australia | 2 | 5.9% | |
| Brazil | 2 | 5.9% | |
| France | 2 | 5.9% | |
| South Korea | 2 | 5.9% | |
| Venezuela | 2 | 5.9% | |
| United Arab Emirates | 1 | 2.9% |
Recent claims by this group
The latest 2 organisations this group has named in 2026.
| Organisation | Website | Industry | Country | Claimed on |
|---|---|---|---|---|
| Blanco & Etcheverry | blancoetcheverry.com | Professional Services | Uruguay | 4 September 2026 |
| Occidental | laoccidental.com | Energy & Utilities | Venezuela | 4 September 2026 |