Ransomware group
payload
76 claims in 2026 · active 9 of 10 months · last claim 8 October 2026
Claim counts for this group, and the latest organisations it has named. No leaked data.
At a glance
76
Claims in 2026 so far
9
Months of 2026 with claims
February 2026
First claim in 2026
October 2026
Latest claim
January to October 2026
| Month | Claims |
|---|---|
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 21 |
| April 2026 | 18 |
| May 2026 | 9 |
| June 2026 | 12 |
| July 2026 | 6 |
| August 2026 | 6 |
| September 2026 | 1 |
| October 2026 | 1 |
Top industries
- Manufacturing18 23.7%
- Professional Services9 11.8%
- Retail & E-Commerce8 10.5%
- Financial Services6 7.9%
- Energy & Utilities5 6.6%
- Healthcare5 6.6%
Top countries
- Switzerland7 9.2%
- Germany6 7.9%
- United States5 6.6%
- Philippines4 5.3%
- Singapore4 5.3%
- Egypt3 3.9%
Industries named in 2026
| Industry | Claims | Share | Bar |
|---|---|---|---|
| Manufacturing | 18 | 23.7% | |
| Professional Services | 9 | 11.8% | |
| Retail & E-Commerce | 8 | 10.5% | |
| Financial Services | 6 | 7.9% | |
| Energy & Utilities | 5 | 6.6% | |
| Healthcare | 5 | 6.6% | |
| Hospitality | 5 | 6.6% | |
| Agriculture and Food Production | 4 | 5.3% | |
| Education | 4 | 5.3% | |
| Government & Defense | 4 | 5.3% |
Countries named in 2026
| Country | Claims | Share | Bar |
|---|---|---|---|
| Switzerland | 7 | 9.2% | |
| Not stated | 7 | 9.2% | |
| Germany | 6 | 7.9% | |
| United States | 5 | 6.6% | |
| Philippines | 4 | 5.3% | |
| Singapore | 4 | 5.3% | |
| Egypt | 3 | 3.9% | |
| Malaysia | 3 | 3.9% | |
| Austria | 2 | 2.6% | |
| Canada | 2 | 2.6% |
Recent claims by this group
The latest 2 organisations this group has named in 2026.
| Organisation | Website | Industry | Country | Claimed on |
|---|---|---|---|---|
| Boullard Musique | boullard.ch | Retail & E-Commerce | Switzerland | 8 October 2026 |
| Netech (Neeser Technik AG) | – | Manufacturing | Switzerland | 28 September 2026 |